Robert Gordon University (RGU), located in the vibrant city of Aberdeen, Scotland, is a globally recognized modern university offering practical, industry-relevant education. Known for its high graduate employability rate, innovative research, and hands-on learning approach, RGU provides a dynamic study environment for international students. The university delivers a wide range of undergraduate and postgraduate degrees across business, engineering, computing, design, health, and social sciences — combining academic excellence with real-world experience.
Robert Gordon University
Why study at Robert Gordon University?
Career-Focused Education: RGU’s courses are designed in partnership with industry experts to ensure graduates gain the skills employers need.
-
High Employability Rate: Consistently ranked among the top UK universities for graduate employment outcomes.
-
Modern Facilities: Enjoy cutting-edge laboratories, studios, and learning spaces equipped with the latest technology.
-
Global Community: Study alongside a diverse international student body in a welcoming, multicultural campus.
-
Affordable and Supportive: RGU offers competitive tuition fees, scholarships for international students, and dedicated student support services.
-
Location Advantage: Aberdeen – known as Europe’s energy capital – provides outstanding opportunities for internships, networking, and professional growth.
Entry Requirements
Entry requirements for Robert Gordon University (RGU) vary depending on the program you're applying for, your qualifications, and your nationality. Here's an overview:
Undergraduate Requirements
- Students with qualifications from the UK or a comparable qualification will typically need good grades in relevant subjects at GCSE and A-level or equivalent.
- International students will need qualifications that are equivalent to UK qualifications. The specific requirements will vary depending on your country. You can find information about the entry requirements for your country on the RGU website
https://www.rgu.ac.uk/study/apply/entry-requirements-explained.
Postgraduate Requirements
- You will typically need a good honors degree from a recognized university. The specific requirements will vary depending on the program you're applying for.
Scholarship
- Gilman Scholarship in partnership with the U.S. Department of State Bureau of Educational and Cultural Affairs Value Awards up to $5,000
- Scholarships for our international partner institution
- CNR International – Cliff Murray Merit Scholarship
- Scholarships for our international partner institution
For more information please click here.
Life at Robert Gordon University
Entry requirements for interantional students
View landscape if on a smartphone.
| Qualification | Reading | Writing | Speaking | Listening | Overall |
| All Indian State Boards - Senior Secondary and CISCE/CBSE (Year 12) – English or English Core | - | - | - | - | 60% or above |
| All UKVI Approved HEI's - PSP Final Awards | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.0 |
| BACIET – English Test | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
| Bellerby's Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
| Cambridge English: C2 Proficiency, C1 Advanced and B2 First | 162 | 162 | 162 | 162 | 169 |
| Cambridge - IGCSE - First language | C | C | C | C | C |
| Cambridge - IGCSE - Second language - Oral Counted in | B | B | B | B | B |
| Cambridge - IGCSE - Second language - Oral separate endorsement | B | B | 2 | B | B(2) |
| Cambridge English – Brunei 1120 Syllabus | - | - | - | - | C |
| Cambridge English – Malaysia SPM 1119 Syllabus | - | - | - | - | C |
| Cambridge English – Mauritius 1125 Syllabus | - | - | - | - | C |
| Cambridge English – Singapore 1128 Syllabus | - | - | - | - | C |
| Cambridge English – All other countries with 1123 Syllabus | - | - | - | - | C |
| Heriot Watt Portfolio PSP Programme | C | C | C | C | C |
| HKDSE English Language | - | - | - | - | 4 or above |
| Hong Kong HKALE AS Level English | - | - | - | - | E or above |
| IELTS Academic | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
| IELTS Indicator | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
| Integrated Skills in English (ISE III) | Pass | Pass | Pass | Pass | Pass |
| Integrated Skills in English (ISE II) | Distinction | Distinction | Distinction | Distinction | Distinction |
| INTO Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
| Kaplan Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
| Kenya Certificate of Secondary Education - English | - | - | - | - | C or above |
| Language Cert SELT B2 (Listening, Reading, Writing & Speaking) | 35/50 | 35/50 | 35/50 | 35/50 | - |
| Linguaskill General Test | 165 | 165 | 165 | 165 | 170 |
| Malaysian Secondary English CEFR standard | B2 | C1 | B2 | B2 | B2 or above |
| MUET - Malaysian University Entrance Test | - | - | - | - | Band 4 |
| NCUK International Foundation Year | C | C | C | C | C |
| NCUK International Year One | C | C | C | C | C |
| Nigerian Examinations Council (NECO) - English | - | - | - | - | C6 or above |
| OI Digital Institute (Oxford International) - OPSE | 5 | 5 | 5 | 5 | 6.0 |
| OI Digital Institute (Oxford International) - ELLT | 5 | 5 | 5 | 5 | 6.0 |
| ONCampus Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
| Password English | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.0 |
| PTE Academic | 51 | 51 | 51 | 51 | 56 |
| TOEFL iBT & MyBest™ | 18 | 17 | 20 | 17 | 80 |
| TOEFL iBT - Home Edition | 18 | 17 | 20 | 17 | 80 |
| TOEFL iBT Paper Edition | 18 | 17 | 20 | 17 | 80 |
| Uganda Certificate of Education (UCE) with English | - | - | - | - | C6 or above |
| West African Senior School Certificate (WAEC) - English | - | - | - | - | C6 or above |
| Zimbabwe Certificate of Secondary Education (ZIMSEC)/ Cambridge Higher School Certificate O Level | - | - | - | - | C |
View landscape if on a smartphone.
| Qualification | Reading | Writing | Speaking | Listening | Overall |
| All Indian State Boards - Senior Secondary and CISCE/CBSE (Year 12) – English or English Core | - | - | - | - | 65% or above |
| All UKVI Approved HEI's - PSP Final Awards | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | C1/6.0 |
| BACIET – English Test | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 |
| Bellerby's Foundation Programme English | 55% | 55% | 55% | 55% | 65% |
| Cambridge English: C2 Proficiency, C1 Advanced and B2 First | 162 | 162 | 162 | 162 | 176 |
| Cambridge - IGCSE - First language | C | C | C | C | C |
| Cambridge - IGCSE - Second language - Oral Counted in | B | B | B | B | B |
| Cambridge - IGCSE - Second language - Oral separate endorsement | B | B | 2 | B | B(2) |
| Cambridge English – Brunei 1120 Syllabus | - | - | - | - | C |
| Cambridge English – Malaysia SPM 1119 Syllabus | - | - | - | - | C |
| Cambridge English – Mauritius 1125 Syllabus | - | - | - | - | C |
| Cambridge English – Singapore 1128 Syllabus | - | - | - | - | C |
| Cambridge English – All other countries with 1123 Syllabus | - | - | - | - | C |
| Heriot Watt Portfolio Pre Sessional Programme | - | - | - | - | C |
| HKDSE English Language | - | - | - | - | 4 or above |
| Hong Kong HKALE AS Level English | - | - | - | - | C or above |
| IELTS Academic | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 |
| IELTS Indicator | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 |
| Integrated Skills in English (ISE III) | Pass | Pass | Pass | Pass | Pass |
| Integrated Skills in English (ISE II) | Distinction | Distinction | Distinction | Distinction | Distinction |
| INTO Foundation Programme English | 55% | 55% | 55% | 55% | 65% |
| Kaplan Foundation Programme English | 55% | 55% | 55% | 55% | 65% |
| Kenya Certificate of Secondary Education - English | - | - | - | - | C or above |
| Language Cert SELT B2 (Listening, Reading, Writing & Speaking) | 38/50 | 38/50 | 38/50 | 38/50 | - |
| Linguaskill General Test | 165 | 165 | 165 | 165 | 175 |
| Malaysian Secondary English CEFR standard | B2 | C1 | B2 | B2 | B2 or above |
| MUET - Malaysian University Entrance Test | - | - | - | - | Band 5 |
| NCUK Masters Preparation | C | C | C | C | C |
| Nigerian Examinations Council (NECO) - English | - | - | - | - | C6 or above |
| OI Digital Institute (Oxford International) - OPSE | 5 | 5 | 5 | 5 | 7 |
| OI Digital Institute (Oxford International) - ELLT | 5 | 5 | 5 | 5 | 7 |
| ONCampus Foundation Programme English | 55% | 55% | 55% | 55% | 65% |
| Password English | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.5 |
| PTE Academic | 51 | 51 | 51 | 51 | 61 |
| TOEFL iBT & MyBest™ | 18 | 17 | 20 | 17 | 88 |
| TOEFL iBT - Home Edition | 18 | 17 | 20 | 17 | 88 |
| TOEFL iBT Paper Edition | 18 | 17 | 20 | 17 | 88 |
| Uganda Certificate of Education (UCE) with English | - | - | - | - | C6 or above |
| West African Senior School Certificate (WAEC) - English | - | - | - | - | C6 or above |
| Zimbabwe Certificate of Secondary Education (ZIMSEC)/ Cambridge Higher School Certificate O Level | - | - | - | - | C |
Are you ready to start building your future?
Contact our admission counseller and get a free consultation.